Preset Table Format
Number of programs = 30
Number of parameters = 57

Parameter	Type	Steady buildup	Fast paced	Fibo fast	Fibo slow	Prime fast	Prime slow	Me the machine	Enclosed	Save me	Waves	Lost in space	Crescendo	There be ghosts	Rumination	Chorale	Rythm	Rythm fast	Undead	Choroflange	INIT all zeros	Program 21	Program 22	Program 23	Program 24	Program 25	Program 26	Program 27	Program 28	Program 29	Program 30	
Quilcom Waterfall-Selector	Float	0.750000	0.750000	0.750000	0.750000	0.750000	0.750000	0.750000	0.750000	0.750000	0.750000	0.750000	0.750000	0.750000	0.750000	0.750000	0.750000	0.750000	0.750000	0.250000	0.750000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Quilcom Waterfall-Waterfall level	Float	0.647500	0.812500	0.725000	0.647500	0.647500	0.647500	0.647500	0.718750	0.647500	1.000000	1.000000	0.828750	0.647500	0.812500	0.818750	0.851250	0.851250	0.811250	0.918750	0.725000	0.337500	0.000000	0.137500	0.050000	0.000000	0.212500	0.037500	0.000000	0.000000	0.425000
Quilcom Waterfall-To all delays LED	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Quilcom Waterfall-Dry - Wet	Float	1.000000	1.000000	1.000000	1.000000	0.755000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.636250	0.257500	0.538750	0.485000	0.485000	1.000000	1.000000	1.000000	0.337500	0.000000	0.137500	0.050000	0.000000	0.212500	0.037500	0.000000	0.000000	0.425000
Quilcom Waterfall-Delay 1	Float	0.132461	0.004574	0.159700	0.001300	0.004300	0.136100	0.005000	0.100000	0.200000	0.100000	0.004574	0.010961	0.004300	0.003375	0.001875	0.200000	0.200000	0.726676	0.005000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 2	Float	0.230778	0.009657	0.229409	0.008900	0.012700	0.229409	0.010000	0.062125	0.300000	0.119000	0.009657	0.039528	0.012700	0.006750	0.004034	0.400000	0.400000	0.955901	0.004500	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 3	Float	0.357193	0.016553	0.229300	0.014900	0.014900	0.229300	0.015000	0.233500	0.400000	0.132750	0.016553	0.357193	0.014900	0.007500	0.100675	0.600000	0.600000	0.925718	0.004000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 4	Float	0.423311	0.023276	0.420100	0.023300	0.021100	0.420100	0.020000	0.074500	0.500000	0.137875	0.023276	0.423311	0.021100	0.013500	0.005350	0.800000	0.800000	0.539354	0.003500	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 5	Float	0.579921	0.037511	0.578300	0.037300	0.037300	0.578300	0.025000	0.138250	0.600000	0.148625	0.037511	0.579921	0.037300	0.013125	0.201425	1.000000	1.000000	0.018588	0.003000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 6	Float	0.712267	0.041745	0.712700	0.041900	0.041900	0.712700	0.030000	0.089125	0.700000	0.159375	0.041745	0.712267	0.041900	0.016500	0.008450	0.003750	0.003750	0.349581	0.002500	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 7	Float	0.845157	0.050372	0.844700	0.047900	0.047900	0.844700	0.035000	0.095875	0.800000	0.169375	0.050372	0.845157	0.047900	0.017250	0.335875	0.007125	0.007125	0.235328	0.002000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 8	Float	0.957837	0.066191	0.958700	0.063100	0.063100	0.958700	0.040000	0.077875	0.900000	0.181250	0.066191	0.957837	0.063100	0.021000	0.016700	0.009375	0.009375	0.862239	0.001500	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 9	Float	0.075415	0.019734	0.079700	0.023300	0.024100	0.079700	0.045000	0.121375	0.300000	0.110625	0.019734	0.075415	0.024100	0.013500	0.079700	0.100000	0.100000	0.209601	0.001000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 10	Float	0.110847	0.030975	0.106300	0.026300	0.026300	0.106300	0.050000	0.160000	0.200000	0.107375	0.030975	0.110847	0.026300	0.014625	0.106300	0.300000	0.300000	0.779656	0.001500	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 11	Float	0.179243	0.045379	0.159700	0.043100	0.043100	0.177700	0.055000	0.065500	0.100000	0.111625	0.045379	0.179243	0.043100	0.017250	0.177700	0.500000	0.500000	0.843654	0.002000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 12	Float	0.204977	0.067236	0.208700	0.071900	0.071900	0.208700	0.060000	0.137500	0.400000	0.133500	0.067236	0.204977	0.071900	0.020250	0.208700	0.700000	0.700000	0.996796	0.002500	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 13	Float	0.271397	0.089172	0.274100	0.092900	0.092900	0.274100	0.065000	0.060250	0.500000	0.130625	0.089172	0.271397	0.092900	0.022500	0.274100	0.900000	0.900000	0.999695	0.003000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 14	Float	0.302979	0.097914	0.304100	0.094700	0.094700	0.304100	0.070000	0.171625	0.600000	0.122500	0.097914	0.302979	0.094700	0.025500	0.304100	0.002000	0.002000	0.611499	0.003500	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 15	Float	0.357631	0.117101	0.355700	0.119300	0.119300	0.355700	0.075000	0.069250	0.700000	0.144750	0.117101	0.357631	0.119300	0.034875	0.355700	0.004000	0.004000	0.392438	0.004000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 16	Float	0.390484	0.140851	0.394700	0.159700	0.140900	0.394700	0.080000	0.131875	0.800000	0.068375	0.140851	0.390484	0.140900	0.043500	0.394700	0.006000	0.006000	0.266213	0.000500	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 17	Float	0.019734	0.075415	0.023300	0.079700	0.079700	0.024100	0.085000	0.074125	0.802881	0.206000	0.075415	0.019734	0.079700	0.085165	0.024100	0.150000	0.150000	0.297281	0.000000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 18	Float	0.030975	0.110847	0.026300	0.106300	0.106300	0.026300	0.090000	0.119125	0.517106	0.244750	0.110847	0.030975	0.106300	0.122472	0.026300	0.350000	0.350000	0.840144	0.000000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 19	Float	0.045379	0.179243	0.043100	0.159700	0.177700	0.043100	0.095000	0.062875	0.989990	0.303000	0.179243	0.045379	0.177700	0.179243	0.043100	0.450000	0.450000	0.023743	0.000000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 20	Float	0.067236	0.204977	0.071900	0.208700	0.208700	0.071900	0.100000	0.082000	0.751549	0.345125	0.204977	0.067236	0.208700	0.204977	0.071900	0.550000	0.550000	0.375866	0.000000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 21	Float	0.089172	0.204977	0.092900	0.274100	0.274100	0.092900	0.105000	0.127375	0.345561	0.403375	0.204977	0.089172	0.274100	0.224477	0.092900	0.650000	0.650000	0.092624	0.000000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 22	Float	0.097914	0.271397	0.094700	0.304100	0.304100	0.094700	0.110000	0.092125	0.168981	0.445500	0.271397	0.097914	0.304100	0.271397	0.094700	0.750000	0.750000	0.677206	0.000000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 23	Float	0.117101	0.357631	0.119300	0.355700	0.355700	0.119300	0.115000	0.159250	0.657308	0.504875	0.357631	0.117101	0.355700	0.357631	0.119300	0.001700	0.001700	0.056215	0.000000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 24	Float	0.140851	0.390484	0.159700	0.394700	0.394700	0.140900	0.120000	0.125125	0.491897	0.546250	0.390484	0.140851	0.394700	0.390484	0.140900	0.002300	0.002300	0.008789	0.000000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 25	Float	0.004574	0.132461	0.001300	0.159700	0.136100	0.004300	0.125000	0.082375	0.063540	0.286000	0.132461	0.154199	0.136100	0.132461	0.004300	0.250000	0.250000	0.918790	0.000000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 26	Float	0.009657	0.230778	0.008900	0.229409	0.229409	0.012700	0.130000	0.128500	0.699759	0.358625	0.230778	0.147282	0.229300	0.230778	0.012700	0.325000	0.325000	0.275887	0.000000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 27	Float	0.016553	0.357193	0.014900	0.229300	0.229300	0.014900	0.135000	0.096625	0.504807	0.411375	0.357193	0.123428	0.311700	0.357193	0.014900	0.000000	0.000000	0.272896	0.000000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 28	Float	0.023276	0.423311	0.023300	0.420100	0.420100	0.021100	0.140000	0.116875	0.147496	0.458875	0.423311	0.138026	0.420100	0.423311	0.021100	0.000000	0.000000	0.587909	0.000000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 29	Float	0.037511	0.579921	0.037300	0.578300	0.578300	0.037300	0.145000	0.142375	0.949583	0.511625	0.579921	0.103136	0.578300	0.579921	0.037300	0.000000	0.000000	0.691183	0.000000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 30	Float	0.041745	0.712267	0.041900	0.712700	0.712700	0.041900	0.150000	0.041500	0.141575	0.564750	0.712267	0.157995	0.712700	0.712267	0.041900	0.000000	0.000000	0.837611	0.000000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 31	Float	0.050372	0.845157	0.047900	0.844700	0.844700	0.047900	0.155000	0.088375	0.905118	0.635500	0.845157	0.120497	0.844700	0.845157	0.047900	0.000000	0.000000	0.726493	0.000000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay 32	Float	0.066191	0.957837	0.063100	0.958700	0.958700	0.063100	0.160000	0.134125	0.692892	0.764375	0.957837	0.090566	0.958700	0.957837	0.063100	0.000000	0.000000	0.484939	0.000000	0.000000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000	0.100000
Quilcom Waterfall-Delay ratio	Float	0.499000	0.499000	0.498750	0.498750	0.498750	0.498750	0.098750	0.008750	0.499000	0.499000	0.244000	1.000000	0.097500	1.000000	0.498750	0.498750	0.247500	0.153750	0.499000	0.498750	0.337500	0.000000	0.137500	0.050000	0.000000	0.212500	0.037500	0.000000	0.000000	0.425000
Quilcom Waterfall-LFO-Waveform	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.777778	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Quilcom Waterfall-LFO-LFO speed	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.072500	0.185000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.282500	0.106250	0.000000	0.337500	0.000000	0.137500	0.050000	0.000000	0.212500	0.037500	0.000000	0.000000	0.425000
Quilcom Waterfall-LFO-LFO depth	Float	0.000000	0.001250	0.000000	0.000000	0.000000	0.000000	0.000000	0.186250	0.000000	0.630000	0.033750	0.000000	0.000000	0.001250	0.000000	0.000000	0.000000	0.252500	1.000000	0.000000	0.337500	0.000000	0.137500	0.050000	0.000000	0.212500	0.037500	0.000000	0.000000	0.425000
Quilcom Waterfall-Full band compressor-Look ahead	Float	0.400821	0.194446	0.400821	0.400821	0.400821	0.400821	0.400821	0.098196	0.400821	0.098196	0.194446	0.400821	0.400821	0.194446	0.400821	0.400821	0.400821	0.400821	0.400821	0.400821	0.098196	0.098196	0.098196	0.098196	0.098196	0.098196	0.098196	0.098196	0.098196	0.098196
Quilcom Waterfall-Full band compressor-Output gain dB	Float	0.689655	0.689655	0.689655	0.689655	0.689655	0.689655	0.689655	0.689655	0.689655	0.689655	0.689655	0.689655	0.689655	0.689655	0.689655	0.689655	0.689655	0.689655	0.689655	0.689655	0.337500	0.000000	0.137500	0.050000	0.000000	0.212500	0.037500	0.000000	0.000000	0.425000
Quilcom Waterfall-Full band compressor-Switch peak rms	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Quilcom Waterfall-Full band compressor-Attack time	Float	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404
Quilcom Waterfall-Full band compressor-Release time	Float	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.494049	0.494049	0.049049	0.494049	0.494049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049
Quilcom Waterfall-Full band compressor-rms window	Float	1.000000	0.497904	1.000000	1.000000	1.000000	1.000000	1.000000	0.501654	1.000000	0.485000	0.497904	1.000000	1.000000	0.497904	1.000000	0.040404	0.040404	1.000000	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404	0.040404
Quilcom Waterfall-Full band compressor-Threshold	Float	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364
Quilcom Waterfall-Full band compressor-Ratio	Float	0.595000	0.596250	0.595000	0.595000	0.595000	0.595000	0.595000	0.500000	0.595000	0.503750	0.596250	0.595000	0.595000	0.596250	0.501250	0.595000	0.595000	0.595000	0.595000	0.595000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
Quilcom Waterfall-Full band compressor-Smoothing LPF	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.157895	0.000000	0.025395	0.000000	0.000000	0.000000	0.000000	0.000000	0.105000	0.105000	0.000000	0.105000	0.105000	0.157895	0.157895	0.157895	0.157895	0.157895	0.157895	0.157895	0.157895	0.157895	0.157895
Quilcom Waterfall-Full band compressor-Side chain smoothing on/off LED	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Quilcom Waterfall-Full band compressor-Compressor on/off	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.000000	1.000000	1.000000	0.000000	0.000000	1.000000	0.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Quilcom Waterfall-Output Volume	Float	0.872500	0.861250	1.000000	0.872500	0.872500	0.872500	0.872500	0.792500	0.872500	0.832500	1.000000	0.791250	0.872500	1.000000	0.872500	0.777500	0.777500	0.872500	1.000000	1.000000	0.337500	0.000000	0.137500	0.050000	0.000000	0.212500	0.037500	0.000000	0.000000	0.425000
Quilcom Waterfall-Compressor view LED	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Quilcom Waterfall-Noise gate-Threshold	Float	0.270270	0.270270	0.270270	0.270270	0.270270	0.270270	0.270270	0.270270	0.270270	0.270270	0.270270	0.270270	0.270270	0.270270	0.270270	0.270270	0.270270	0.270270	0.270270	0.270270	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364	0.636364
Quilcom Waterfall-Noise gate-Attack time	Float	0.033613	0.033613	0.033613	0.033613	0.033613	0.033613	0.033613	0.033613	0.033613	0.033613	0.033613	0.033613	0.033613	0.033613	0.033613	0.033613	0.033613	0.033613	0.033613	0.033613	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049
Quilcom Waterfall-Noise gate-Release time	Float	0.201681	0.201681	0.201681	0.201681	0.201681	0.201681	0.201681	0.201681	0.201681	0.201681	0.202931	0.201681	0.201681	0.201681	0.201681	0.201681	0.201681	0.201681	0.201681	0.201681	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049	0.049049
Quilcom Waterfall-Noise gate-Bypass noisegate	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
